<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Abstract Art</title>
	<atom:link href="http://www.mafemaria.com/2006/07/diy-abstract-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mafemaria.com/2006/07/diy-abstract-art/</link>
	<description>A Creative Playground by Maria Q. Stultz</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:23:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mafe Maria</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-153</link>
		<dc:creator>Mafe Maria</dc:creator>
		<pubDate>Sat, 05 Aug 2006 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-153</guid>
		<description>&lt;a href=&quot;http://www.mafemaria.com/2006/08/tryptic/&quot;&gt;Canvas tryptic, it is...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.mafemaria.com/2006/08/tryptic/">Canvas tryptic, it is&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petie</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-126</link>
		<dc:creator>Petie</dc:creator>
		<pubDate>Sat, 22 Jul 2006 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-126</guid>
		<description>heh, that&#039;s funny.  I have to confess that I didn&#039;t look at your mockups of the bedroom.  I asked how Chris knew the difference between tryptic and dyptic and he said he figured it out from the link.  So, I went back to look at the link and I have to say I like the frames in this case better.  I&#039;m suprised.  I like how the white of the matte matches the bedding.  It fits better.  I do like the red hues with the green wall, but it needs that matte in there to break it.  Just my opinion.  :)</description>
		<content:encoded><![CDATA[<p>heh, that&#8217;s funny.  I have to confess that I didn&#8217;t look at your mockups of the bedroom.  I asked how Chris knew the difference between tryptic and dyptic and he said he figured it out from the link.  So, I went back to look at the link and I have to say I like the frames in this case better.  I&#8217;m suprised.  I like how the white of the matte matches the bedding.  It fits better.  I do like the red hues with the green wall, but it needs that matte in there to break it.  Just my opinion.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-125</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Fri, 21 Jul 2006 20:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-125</guid>
		<description>I saw them the same way before I red Jennifer&#039;s comments.

I like the darkness/moodiness of row 4.

I like Tryptic 3 of your mockups. The frames also look good but look more romantic because they&#039;re finished looking. It&#039; s like passionate fire but a controlled burn. I like the uncontrolled burn of the canvas only versions.:)</description>
		<content:encoded><![CDATA[<p>I saw them the same way before I red Jennifer&#8217;s comments.</p>
<p>I like the darkness/moodiness of row 4.</p>
<p>I like Tryptic 3 of your mockups. The frames also look good but look more romantic because they&#8217;re finished looking. It&#8217; s like passionate fire but a controlled burn. I like the uncontrolled burn of the canvas only versions.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-122</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 21 Jul 2006 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-122</guid>
		<description>Ah! I see... I arranged the crops in a matrix layout, not attempting to compose the tryptic/dyptic sets yet. But I can see why you saw each row as a &quot;finished&quot; tryptic option. Cool.</description>
		<content:encoded><![CDATA[<p>Ah! I see&#8230; I arranged the crops in a matrix layout, not attempting to compose the tryptic/dyptic sets yet. But I can see why you saw each row as a &#8220;finished&#8221; tryptic option. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-121</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 21 Jul 2006 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-121</guid>
		<description>I meant that if you were to look at a tryptic of your (as you stated) poor attempt during an art class... You have &quot;A B C&quot; across the top and &quot;1 2 3 4&quot; going down. 

I liked the three in row three across as a tryptic as well as the three in row 4 across.

Help?</description>
		<content:encoded><![CDATA[<p>I meant that if you were to look at a tryptic of your (as you stated) poor attempt during an art class&#8230; You have &#8220;A B C&#8221; across the top and &#8220;1 2 3 4&#8243; going down. </p>
<p>I liked the three in row three across as a tryptic as well as the three in row 4 across.</p>
<p>Help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-120</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 21 Jul 2006 16:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-120</guid>
		<description>I CAN&#039;T BELIEVE IT!

I really want to try printing on fabric for a &quot;canvas&quot; look (in this or other project), but I wasn&#039;t sure of how to do it. My initial idea was to attempt a transfer with iron-on paper, but I&#039;m dubious about the quality of that. And just this morning, &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.photojojo.com/&quot;&gt;Photojojo&lt;/a&gt; (an awesome site I found and subscribed to recently) published what seems to be  &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.photojojo.com/content/buy-this/blender-pen-image-transfers/&quot;&gt; the solution&lt;/a&gt;.

Damn! they sold out already... Hopefully &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.robertscrafts.com/&quot;&gt;“Robertos”&lt;/a&gt; has it.</description>
		<content:encoded><![CDATA[<p>I CAN&#8217;T BELIEVE IT!</p>
<p>I really want to try printing on fabric for a &#8220;canvas&#8221; look (in this or other project), but I wasn&#8217;t sure of how to do it. My initial idea was to attempt a transfer with iron-on paper, but I&#8217;m dubious about the quality of that. And just this morning, <a rel="nofollow" href="http://www.photojojo.com/">Photojojo</a> (an awesome site I found and subscribed to recently) published what seems to be  <a rel="nofollow" href="http://www.photojojo.com/content/buy-this/blender-pen-image-transfers/"> the solution</a>.</p>
<p>Damn! they sold out already&#8230; Hopefully <a rel="nofollow" href="http://www.robertscrafts.com/">“Robertos”</a> has it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-119</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 21 Jul 2006 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-119</guid>
		<description>Jennifer: So C3, and ?... #4 from which column?</description>
		<content:encoded><![CDATA[<p>Jennifer: So C3, and ?&#8230; #4 from which column?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-118</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 21 Jul 2006 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-118</guid>
		<description>Totally prefer either of the tryptic... I feel slightly better about the canvas (no frame).

The three balance better to your headboard and really let the green of the wall flow around each piece and blend with the complementary red. Very nice choice.

BTW, of your first set of crops, I liked 3 and 4. #3 has a little peek of redish-orange that is intriguing. #4 has great contrast of depth. I wouldn&#039;t ignore those pieces.

-J</description>
		<content:encoded><![CDATA[<p>Totally prefer either of the tryptic&#8230; I feel slightly better about the canvas (no frame).</p>
<p>The three balance better to your headboard and really let the green of the wall flow around each piece and blend with the complementary red. Very nice choice.</p>
<p>BTW, of your first set of crops, I liked 3 and 4. #3 has a little peek of redish-orange that is intriguing. #4 has great contrast of depth. I wouldn&#8217;t ignore those pieces.</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petie</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-116</link>
		<dc:creator>Petie</dc:creator>
		<pubDate>Fri, 21 Jul 2006 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-116</guid>
		<description>Definitely three.  That&#039;s one thing my mom taught me that stuck - always go with odd numbers in art.  :)</description>
		<content:encoded><![CDATA[<p>Definitely three.  That&#8217;s one thing my mom taught me that stuck &#8211; always go with odd numbers in art.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-115</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 21 Jul 2006 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mafemaria.com/2006/07/diy-abstract-art/#comment-115</guid>
		<description>Canvas tryptic

B3/C3</description>
		<content:encoded><![CDATA[<p>Canvas tryptic</p>
<p>B3/C3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
